Verizon FiOS is Fast... But Slow

March 14, 2012

Yes I get a fast 20 Mbps at my house for cheap $$. But is it worth it when the trade off with a 500 ms ping?

$ mtr -r www.google.com
HOST: imac.home Loss% Snt Last Avg Best Wrst StDev
1.|-- myrouter.home 0.0% 10 349.5 400.4 50.2 621.0 194.7
2.|-- l100.lsanca-vfttp-75.veri 0.0% 10 395.3 381.9 203.7 561.5 130.9
3.|-- g3-2-975.lsanca-lcr-09.ve 0.0% 10 337.6 332.4 201.8 492.7 119.4
4.|-- so-3-1-0-0.lax01-bb-rtr1. 0.0% 10 346.3 427.3 147.7 654.5 171.8
5.|-- 0.so-2-2-0.xl3.lax15.alte 0.0% 10 506.5 477.4 71.6 762.6 215.6
6.|-- tengige0-6-0-0.gw4.lax15. 10.0% 10 588.4 502.4 184.4 758.7 184.3
| `|-- 152.63.115.178
| |-- 152.63.115.242
| |-- 152.63.114.217
| |-- 152.63.114.213
| |-- 152.63.112.73
7.|-- google-gw.customer.alter. 10.0% 10 561.7 550.0 228.8 727.6 156.4
8.|-- 64.233.174.238 11.1% 9 573.2 562.6 278.1 777.4 171.8
9.|-- 72.14.236.11 11.1% 9 494.1 489.9 252.5 676.4 152.4
10.|-- lax02s01-in-f16.1e100.net 11.1% 9 437.9 430.2 133.8 632.4 169.3

Transform your business without wasting money.

We help you identify, audit and implement technology changes within your business to create leverage points to scale your company faster.