| Apps and users |
|---|
| Users you can buy it forSource: plan pages, Learn (Teams) | ◐Business Basic: Partly. Up to 300 | ◐Business Standard: Partly. Up to 300 | ◐Business Premium: Partly. Up to 300 | ●Microsoft 365 E3: Included. No limit | ●Microsoft 365 E5: Included. No limit | ●Microsoft 365 E7: Included. No limit | ●Office 365 E1: Included. No limit | ●Office 365 E3: Included. No limit | ●Office 365 E5: Included. No limit | ◐Microsoft 365 F1: Partly. Frontline workers only | ◐Microsoft 365 F3: Partly. Frontline workers only |
|---|
| Desktop Word, Excel, PowerPoint and OutlookSource: Enterprise PDF p2, SMB PDF p1 | ×Business Basic: Not included. Web and mobile only | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included. Web and mobile only | ●Office 365 E3: Included | ●Office 365 E5: Included | ×Microsoft 365 F1: Not included | ×Microsoft 365 F3: Not included. Web and mobile only |
|---|
| Office apps on the web and mobileSource: Enterprise PDF p2, SMB PDF p1 | ●Business Basic: Included | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ●Office 365 E1: Included | ●Office 365 E3: Included | ●Office 365 E5: Included | ◐Microsoft 365 F1: Partly. Read only | ◐Microsoft 365 F3: Partly. Mobile apps on screens under 10.9 inches |
|---|
| Installs per user: 5 PCs or Macs, 5 tablets, 5 phonesSource: Enterprise PDF p2, SMB PDF p1 | ◐Business Basic: Partly. Mobile apps only | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ◐Office 365 E1: Partly. Mobile apps only | ●Office 365 E3: Included | ●Office 365 E5: Included | ×Microsoft 365 F1: Not included | ◐Microsoft 365 F3: Partly. Mobile apps only |
|---|
| Email and files |
|---|
| Mailbox and archive per userSource: plan pages, Enterprise PDF p3, SMB PDF p2 | ●Business Basic: Included. 100 GB + 50 GB archive | ●Business Standard: Included. 100 GB + 50 GB archive | ●Business Premium: Included. 100 GB + 1.5 TB archive | ●Microsoft 365 E3: Included. 100 GB + 1.5 TB archive | ●Microsoft 365 E5: Included. 100 GB + 1.5 TB archive | ●Microsoft 365 E7: Included. 100 GB + 1.5 TB archive | ●Office 365 E1: Included. 50 GB + 50 GB archive | ●Office 365 E3: Included. 100 GB + 1.5 TB archive | ●Office 365 E5: Included. 100 GB + 1.5 TB archive | ×Microsoft 365 F1: Not included. No mailbox (Teams calendar only) | ◐Microsoft 365 F3: Partly. 2 GB |
|---|
| OneDrive storage per userSource: plan pages, Enterprise PDF p3, SMB PDF p3 | ●Business Basic: Included. 1 TB | ●Business Standard: Included. 1 TB | ●Business Premium: Included. 1 TB | ●Microsoft 365 E3: Included. 1 TB to 5 TB+ | ●Microsoft 365 E5: Included. 1 TB to 5 TB+ | ●Microsoft 365 E7: Included. 1 TB to 5 TB+ | ●Office 365 E1: Included. 1 TB | ●Office 365 E3: Included. 1 TB to 5 TB+ | ●Office 365 E5: Included. 1 TB to 5 TB+ | ◐Microsoft 365 F1: Partly. 2 GB | ◐Microsoft 365 F3: Partly. 2 GB |
|---|
| Teams, meetings and calling |
|---|
| Teams chat and meetingsSource: Learn (Teams), Enterprise PDF p3, SMB PDF p2 | ●Business Basic: Included. Also sold without Teams | ●Business Standard: Included. Also sold without Teams | ●Business Premium: Included. Also sold without Teams | +Microsoft 365 E3: Add-on. With Teams Enterprise | +Microsoft 365 E5: Add-on. With Teams Enterprise | +Microsoft 365 E7: Add-on. With Teams Enterprise | +Office 365 E1: Add-on. With Teams Enterprise | +Office 365 E3: Add-on. With Teams Enterprise | +Office 365 E5: Add-on. With Teams Enterprise | ●Microsoft 365 F1: Included. Also sold without Teams | ●Microsoft 365 F3: Included. Also sold without Teams |
|---|
| Webinars and town hallsSource: Enterprise PDF p3, SMB PDF p2 | ●Business Basic: Included | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ●Office 365 E1: Included | ●Office 365 E3: Included | ●Office 365 E5: Included | ◐Microsoft 365 F1: Partly. Webinars, no town halls | ◐Microsoft 365 F3: Partly. Webinars, no town halls |
|---|
| Teams Premium meeting and webinar featuresSource: Enterprise PDF p12, SMB PDF p8 | +Business Basic: Add-on. Teams Premium | +Business Standard: Add-on. Teams Premium | +Business Premium: Add-on. Teams Premium | +Microsoft 365 E3: Add-on. Teams Premium | +Microsoft 365 E5: Add-on. Teams Premium | +Microsoft 365 E7: Add-on. Teams Premium | +Office 365 E1: Add-on. Teams Premium | +Office 365 E3: Add-on. Teams Premium | +Office 365 E5: Add-on. Teams Premium | +Microsoft 365 F1: Add-on. Teams Premium | +Microsoft 365 F3: Add-on. Teams Premium |
|---|
| Teams Phone (cloud phone system)Source: Enterprise PDF p12, Learn (Teams), plan pages | +Business Basic: Add-on. Teams Phone | +Business Standard: Add-on. Teams Phone | +Business Premium: Add-on. Teams Phone | +Microsoft 365 E3: Add-on. Teams Phone | ●Microsoft 365 E5: Included. With Teams Enterprise | ●Microsoft 365 E7: Included. With Teams Enterprise | +Office 365 E1: Add-on. Teams Phone | +Office 365 E3: Add-on. Teams Phone | ●Office 365 E5: Included. With Teams Enterprise | +Microsoft 365 F1: Add-on. Teams Phone for frontline workers | +Microsoft 365 F3: Add-on. Teams Phone for frontline workers |
|---|
| Dial-in audio conferencing [1]Source: Learn (Teams), Enterprise PDF p3, SMB PDF p2 | +Business Basic: Add-on. No-cost license, US and Canada dial-out | +Business Standard: Add-on. No-cost license, US and Canada dial-out | +Business Premium: Add-on. No-cost license, US and Canada dial-out | +Microsoft 365 E3: Add-on. No-cost license, US and Canada dial-out | ●Microsoft 365 E5: Included | +Microsoft 365 E7: Add-on. No-cost license, US and Canada dial-out | +Office 365 E1: Add-on. No-cost license, US and Canada dial-out | +Office 365 E3: Add-on. No-cost license, US and Canada dial-out | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. No-cost license, US and Canada dial-out | +Microsoft 365 F3: Add-on. No-cost license, US and Canada dial-out |
|---|
| Copilot and AI |
|---|
| Microsoft 365 Copilot ChatSource: Enterprise PDF p1, SMB PDF p1 | ●Business Basic: Included | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ●Office 365 E1: Included | ●Office 365 E3: Included | ●Office 365 E5: Included | ●Microsoft 365 F1: Included | ●Microsoft 365 F3: Included |
|---|
| Microsoft 365 Copilot in Word, Excel, Outlook and TeamsSource: Enterprise PDF p1, SMB PDF p1, plan pages | +Business Basic: Add-on. Copilot Business | +Business Standard: Add-on. Copilot Business, or Business Standard with Copilot | +Business Premium: Add-on. Copilot Business, or Business Premium with Copilot | +Microsoft 365 E3: Add-on. Microsoft 365 Copilot | +Microsoft 365 E5: Add-on. Microsoft 365 Copilot | ●Microsoft 365 E7: Included | +Office 365 E1: Add-on. Microsoft 365 Copilot | +Office 365 E3: Add-on. Microsoft 365 Copilot | +Office 365 E5: Add-on. Microsoft 365 Copilot | +Microsoft 365 F1: Add-on. Microsoft 365 Copilot | +Microsoft 365 F3: Add-on. Microsoft 365 Copilot |
|---|
| Security CopilotSource: Enterprise PDF p1, SMB PDF p1 | +Business Basic: Add-on. Sold separately | +Business Standard: Add-on. Sold separately | +Business Premium: Add-on. Sold separately | +Microsoft 365 E3: Add-on. Sold separately | ●Microsoft 365 E5: Included. 400 compute units a month per 1,000 users | ●Microsoft 365 E7: Included. 400 compute units a month per 1,000 users | +Office 365 E1: Add-on. Sold separately | +Office 365 E3: Add-on. Sold separately | +Office 365 E5: Add-on. Sold separately | +Microsoft 365 F1: Add-on. Sold separately | +Microsoft 365 F3: Add-on. Sold separately |
|---|
| Agent 365 (manage and secure AI agents)Source: Enterprise PDF p1, plan pages | ?Business Basic: Not listed by Microsoft for this plan | ?Business Standard: Not listed by Microsoft for this plan | ?Business Premium: Not listed by Microsoft for this plan | ×Microsoft 365 E3: Not included. Sold separately | ×Microsoft 365 E5: Not included. Sold separately | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included. Sold separately | ×Office 365 E3: Not included. Sold separately | ×Office 365 E5: Not included. Sold separately | ×Microsoft 365 F1: Not included. Sold separately | ×Microsoft 365 F3: Not included. Sold separately |
|---|
| Identity and access |
|---|
| Microsoft Entra ID levelSource: Enterprise PDF p7, SMB PDF p6 | ◐Business Basic: Partly. Free | ◐Business Standard: Partly. Free | ●Business Premium: Included. P1 | ●Microsoft 365 E3: Included. P1 | ●Microsoft 365 E5: Included. P2 | ●Microsoft 365 E7: Included. P2 | ◐Office 365 E1: Partly. Free | ◐Office 365 E3: Partly. Free | ◐Office 365 E5: Partly. Free | ●Microsoft 365 F1: Included. P1 | ●Microsoft 365 F3: Included. P1 |
|---|
| Multifactor authenticationSource: Enterprise PDF p7, SMB PDF p6 | ●Business Basic: Included | ●Business Standard: Included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ●Office 365 E1: Included | ●Office 365 E3: Included | ●Office 365 E5: Included | ●Microsoft 365 F1: Included | ●Microsoft 365 F3: Included |
|---|
| Conditional AccessSource: Enterprise PDF p7, SMB PDF p6 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ●Microsoft 365 F1: Included | ●Microsoft 365 F3: Included |
|---|
| Risk-based Conditional Access and Privileged Identity ManagementSource: Enterprise PDF p7, SMB PDF p6 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Defender Suite for Business Premium | +Microsoft 365 E3: Add-on. Defender Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. With Defender Suite FLW | +Microsoft 365 F3: Add-on. With Defender Suite FLW |
|---|
| Microsoft Entra SuiteSource: Enterprise PDF p7, SMB PDF p6 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Entra Suite | +Microsoft 365 E3: Add-on. Entra Suite | +Microsoft 365 E5: Add-on. Entra Suite | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. Entra Suite | +Microsoft 365 F3: Add-on. Entra Suite |
|---|
| Devices and Windows |
|---|
| Device management (Intune Plan 1)Source: Enterprise PDF p5, SMB PDF p5 | ◐Business Basic: Partly. Basic mobile device management | ◐Business Standard: Partly. Basic mobile device management | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ◐Office 365 E1: Partly. Basic mobile device management | ◐Office 365 E3: Partly. Basic mobile device management | ◐Office 365 E5: Partly. Basic mobile device management | ●Microsoft 365 F1: Included | ●Microsoft 365 F3: Included |
|---|
| Intune Plan 2, Remote Help and Advanced AnalyticsSource: Enterprise PDF p5, 2026 update | ×Business Basic: Not included | ×Business Standard: Not included | ×Business Premium: Not included | ●Microsoft 365 E3: Included. Added in 2026 | ●Microsoft 365 E5: Included. Added in 2026 | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ×Microsoft 365 F1: Not included | ×Microsoft 365 F3: Not included |
|---|
| Windows AutopilotSource: Enterprise PDF p5, SMB PDF p5 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ◐Microsoft 365 F1: Partly. Windows license not included | ●Microsoft 365 F3: Included |
|---|
| Windows editionSource: plan pages | ×Business Basic: Not included | ×Business Standard: Not included | ◐Business Premium: Partly. Windows 11 Pro upgrade | ●Microsoft 365 E3: Included. Windows 11 Enterprise E3 | ●Microsoft 365 E5: Included. Windows 11 Enterprise E5 | ●Microsoft 365 E7: Included. Windows 11 Enterprise E5 | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ×Microsoft 365 F1: Not included | ●Microsoft 365 F3: Included. Windows 11 Enterprise E3 |
|---|
| Azure Virtual Desktop and Windows AutopatchSource: Enterprise PDF p9, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ×Microsoft 365 F1: Not included | ●Microsoft 365 F3: Included |
|---|
| Security |
|---|
| Device antivirus, firewall and BitLockerSource: Enterprise PDF p6, SMB PDF p5 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | ×Microsoft 365 F1: Not included | ●Microsoft 365 F3: Included |
|---|
| Microsoft Defender for EndpointSource: Enterprise PDF p6, SMB PDF p5 | ×Business Basic: Not included | ×Business Standard: Not included | ◐Business Premium: Partly. Defender for Business; Plan 2 with Defender Suite for Business Premium | ◐Microsoft 365 E3: Partly. Plan 1; Plan 2 with Defender Suite | ●Microsoft 365 E5: Included. Plan 2 | ●Microsoft 365 E7: Included. Plan 2 | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. With Defender Suite FLW | +Microsoft 365 F3: Add-on. With Defender Suite FLW |
|---|
| Microsoft Defender for Office 365 (email and collaboration) [2]Source: Enterprise PDF p6, SMB PDF p5, Learn (Defender), 2026 update | ◐Business Basic: Partly. URL time-of-click protection only | ◐Business Standard: Partly. URL time-of-click protection only | ◐Business Premium: Partly. Plan 1 | ◐Microsoft 365 E3: Partly. Plan 1 (added in 2026) | ●Microsoft 365 E5: Included. Plan 2 | ●Microsoft 365 E7: Included. Plan 2 | ◐Office 365 E1: Partly. URL time-of-click protection only | ◐Office 365 E3: Partly. Plan 1 (added in 2026) | ●Office 365 E5: Included. Plan 2 | +Microsoft 365 F1: Add-on. With Defender Suite FLW | +Microsoft 365 F3: Add-on. With Defender Suite FLW |
|---|
| Microsoft Defender for IdentitySource: Enterprise PDF p6, SMB PDF p5 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Defender Suite for Business Premium | +Microsoft 365 E3: Add-on. Defender Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. With Defender Suite FLW | +Microsoft 365 F3: Add-on. With Defender Suite FLW |
|---|
| Microsoft Defender for Cloud AppsSource: Enterprise PDF p6, SMB PDF p5 | ×Business Basic: Not included | ×Business Standard: Not included | ◐Business Premium: Partly. App discovery only | ◐Microsoft 365 E3: Partly. App discovery only | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ◐Office 365 E5: Partly. Office 365 Cloud App Security | ◐Microsoft 365 F1: Partly. App discovery only | ◐Microsoft 365 F3: Partly. App discovery only |
|---|
| Compliance and data protection |
|---|
| Sensitivity labels applied by usersSource: Enterprise PDF p8, SMB PDF p6 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ●Office 365 E3: Included | ●Office 365 E5: Included | ◐Microsoft 365 F1: Partly. F1 has no email or Office apps | ●Microsoft 365 F3: Included |
|---|
| Automatic sensitivity labelingSource: Enterprise PDF p8, SMB PDF p6 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Purview Suite for Business Premium | +Microsoft 365 E3: Add-on. Purview Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| Data loss prevention for email and filesSource: Enterprise PDF p7, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ●Office 365 E3: Included | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| Endpoint data loss preventionSource: Enterprise PDF p7, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Purview Suite for Business Premium | +Microsoft 365 E3: Add-on. Purview Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| eDiscovery (Standard) and litigation holdSource: Enterprise PDF p7, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | ●Business Premium: Included | ●Microsoft 365 E3: Included | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ●Office 365 E3: Included | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| eDiscovery (Premium) and Audit (Premium)Source: Enterprise PDF p7, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Purview Suite for Business Premium | +Microsoft 365 E3: Add-on. Purview Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| Insider Risk ManagementSource: Enterprise PDF p8, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Purview Suite for Business Premium | +Microsoft 365 E3: Add-on. Purview Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ×Office 365 E5: Not included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|
| Records managementSource: Enterprise PDF p6, SMB PDF p7 | ×Business Basic: Not included | ×Business Standard: Not included | +Business Premium: Add-on. Purview Suite for Business Premium | +Microsoft 365 E3: Add-on. Purview Suite | ●Microsoft 365 E5: Included | ●Microsoft 365 E7: Included | ×Office 365 E1: Not included | ×Office 365 E3: Not included | ●Office 365 E5: Included | +Microsoft 365 F1: Add-on. With Purview Suite FLW | +Microsoft 365 F3: Add-on. With Purview Suite FLW |
|---|